Prices
All prices shown are in KM (convertible marks) with VAT included.| Internist exam with ECG | 100,00 | ||
| Control exam | 50,00 | ||
| Cardiologist/neurologist/psychyatrist exam | 100,00 | ||
| Pulmonology exam | 100,00 | ||
| Gyneacology exam with papa smear | 140,00 | ||
| Consultation | 40,00 |
| Cijena | |||
| Echocardiography | 100,00 | ||
| Dobutamin stres – echocardiograohy | 250,00 | ||
| Contrast echocardiography | 250,00 | ||
| Transesophageal echocardiography with analgosedation | 400,00 | ||
| Echo imaging of abdomen | 70,00 | ||
| Echo imaging of liver, gall bladder, pancreas | 50,00 | ||
|
Echo imaging of kidneys,urine bladder, prostate/pelvis |
40,00 | ||
| Echo imaging of thyroid gland | 40,00 | ||
| Echo imaging of breasts | 70,00 | ||
| Echo imaging of neck | 100,00 | ||
| Echo imaging of joint | 70,00 | ||
| Colour-doppler of leg blood vessels | 100,00 | ||
| Colour doppler of neck arteries/TCD | 100,00 | ||
| Punction/blokade | 200,00 | ||
| PRP therapy | 400,00 |
| Price | |||
| Mamography | 70,00 | ||
| One X ray image | 40,00 | ||
| Two and more X-ray images | 30,00/image | ||
| Denzitometry | 80,00 | ||
| 3D mamography/tomosintesis | 150,00 | ||
| Price | |||
| Lab.tests: SE,TBC,DBC,glucose, creatinin, urea,AST, ALT, CK, cholesterol, triglicerids, total proteins, albumin, globulin, Na,K,Ca, Mg, PO4,Cl, total bilirubin, direct bilirubin, indirect bilirubin,HDL,LDL,VLDL | 5,00/analyse | ||
| TBC with DBC and eosinophils | 20,00 | ||
| Alpha-amylase, pankreatic alpha-amylase, iron, UIBC,TIBC,LDH,ALP,GGT |
10,00/analyse | ||
| Pi, feritin, troponin I, troponin T, myoglobin | 30,00/analyse | ||
| HgA1C, fruktosamin, CK-MB | 30,00/analyse | ||
| HIV ½ test/Hepatitis B, hepatitis C markers, TPHA, Helicobacter pylori test , virus serological tests |
20,00/analyse | ||
| IgG/IgM serological COVID-19 test | 50,00 | ||
| DHEA-Androstendion | 80,00 | ||
| OGTT without insulinemia | 40,00 | ||
| OGTT eith insulinemia | 160,00 | ||
| Tumor markers (per test) : AFP, CEA, CA-15-3, CA-19-9, tireoglobulin |
40,00 | ||
| S100/NSE | 100,00 | ||
| D vitamin | 70,00 | ||
| Gluten, homocistein | 60,00/analyses |
| Price | |||
| FT3,FT4,TSH / insulin / C-peptid / folati / SBHG / IgE | 40,00/analyse | ||
| Parathormon / B-12vitamin / growth hormon/ ACTH/blood group i Rh / kalcitonin | 50,00/analyse | ||
| TSH, prolactin, kortisol, HCG, testosteron, FSH,LH,estradiol, progesteron | 20,00/analyse | ||
| PSA | 20,00 | ||
| PSA/fPSA, D-dimer, HpIgA | 50,00 | ||
| Cistatin C | 50,00 | ||
| Anti-TGB, anti-TPO antitijela | 40,00/analyse | ||
| anti-CCP | 70,00 | ||
| RF, ASTO, CRP | 20,00/analyse |
| Price with 20-30% discount | |||
| MSCT of head/neck/paranasal sinuses/spine-one region */** | 200,00 | ||
| MSCT of thorax/abdomen/pelvis */** | 200,00 | ||
| CT angiography/colonography */** | 450,00 | ||
| CT coronarography */** | 600,00 | ||
| */aplication of ocntrast is not included in price | 1,00/1ml | ||
| **/3D reconstruction is not included in price | 50,00 | ||
| aplication of iv therapy for heart rhytham regulation | 40,00 | ||
*Remark: definite price can vary depending on extension of imaging and is define after performed consultation/exam |
|||
| MRI of cervical or thoracal or lumbal spine/head/paranasal sinuses/neck/thorax/abdomen/pelvis/MRCP | 250,00 | ||
| MRA | 100,00 | ||
| MRI arteriography/venography/aortography | 420,00 | ||
| MRI colonoscopy | 420,00 | ||
| Whole spine MRI (cervical, thoracal, lumbal) | 500,00 | ||
MRI 3 Tesla with 30-40% discount |
|||
| MRI of cervical or thoracal or lumbal spine/head/paranasal sinuses/neck/thorax/abdomen/pelvis/MRCP | 300,00 | ||
| MRA | 150,00 | ||
| MRI of one joint (shoulder, elbow, knee,...) | 350,00 | ||
| MRI aortography/arteriography/venography | 560,00 | ||
| MRI of heart | 500- | 700,00 | |
| MRI of whole spine (cervical, thoracala, lumbal) | 600,00 | ||
| MRI of two joints | 500,00 | ||
| Whole body MRI | 1200,00 | ||
| */in price is not included aplication of iv contrast | 10,00/ml | ||
| **/in price is not included 3D reconstruction | 50,00 | ||
| UZ kolor dopler vena i arterija nogu s konsultacijom | 100,00 | ||
| CT venografija | 450,00 | ||
| Venografija (C-luk) | 780,00 | ||
| UGFS tretman VSM ili VSP jedne noge s 3 kontrolna pregleda | 1200,00 | ||
| UGFS tretman VSM ili VSP obje noge s 3 kontrolna pregleda | 2000,00 | ||
| UGFS tretman jednog perforatora s 1 kontrolnim pregledom | 700,00 | ||
| UGFS manjih ekstrafascijskih varikoziteta (miniUGFS) | 400,00 | ||
| Dodatni UGFS tretman | 200,00 | ||
| Minisklerozacije/laserski tretman/RF kapilara/po tretmanu | 200,00 | ||
| Operacija vena laserom (EVLA) jedne noge (VSM ili VSP) | 2000,00 | ||
| Operacija vena laserom (EVLA), dvije noge ili VSM+VSP na istoj nozi | 3000,00 | ||
| Endovenska radiofrekventna ablacija (EVRFA) jedna noga (VSM ili VSP) | 2500,00 | ||
| Endovenska radiofrekventna ablacija (EVRFA) dvije noge ili VSM+VSP na istoj nozi | 3500,00 | ||
| Limfnodrenažni tretman 30min | 50,00 | ||
| Limfnodrenažni tretman 60min | 80,00 | ||
| Medicinske čarape | 150,00 |
| Ultrasound treatment of one region | 50,00 | ||
| Masage of one region | 50,00 | ||
| Electroterapy of one region | 50,00 | ||
| Physiotherapy (termo, sono, elektro, magneto, kinezy) | 100,00 | ||
| Dekompression trakcion terapy | 100,00 | ||
| Lymphodrainage 30min | 70,00 | ||
| Lymphodrainage 60min | 100,00 |